Property Attributes
- MLS#243310
- TypeSingle Family
- Listing Status Active
- CountyKINGS
- CityLemoore
- AreaLemoore SW
- Zip93245
- StyleSingle Family Residence
- Year Built1962
- Price$ 319,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1204
- Lot Size0.17 Acres
Data Source:
Tulare County MLS (TCMLS)
Property Description
Here's a great opportunity for investment. The features of this home include fresh interior paint & tile floors throughout. This 4 bed 2 bath house with 1204 sq feet has a large lot of 7344 sq ft. Call an agent for more details.
| Price History | |
|---|---|
| 8/5/2026 | Listed $325,000 |
| 9/21/2026 | 1$319,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Sewer Connected,Water Connected,Natural Gas Connected,Electricity Connected |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Stucco |
| 3/4 Baths | 1 |
| Full Baths | 1 |
| Year Built | 1962 |
| View | Rural,Neighborhood |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Kings |
| New Construction | No |
| Property Type | A |
| HOA | No |
| Attached Garage | Yes |
| Facing Direction | North |
| Garage Y/N | Yes |
| Status | Active |
| Directions | From Hwy 41 take the Bush exit and go west under the 41 overpass to Belle Haven. Go south on Belle Haven to Royal street. Go west on Royal to the property address on the left. |
| City | Lemoore |
| Zoning Description | R16 |
| Open Parking Spaces | 4.0 |
| MLS Area | Lemoore SW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7344.0 |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | Lemoore SW |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
Interior Features
| Interior Amenities | Tile Counters |
|---|---|
| Flooring | Ceramic Tile |
| Kitchen Appliances | Disposal,Dishwasher,Free-Standing Range |
| Fireplace Features | Wood Burning Stove,Free Standing,Living Room |
| Common Walls | No Common Walls |
| Fireplace Y/N | Yes |
| Total Bathrooms | 2.0 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Electric Dryer Hookup,In Garage |
| Total Baths | 2 |
| Total Bedrooms | 4 |
Exterior Features
| Parking Features | Garage Faces Front,Attached |
|---|---|
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Spa | No |
| Pool Y/N? | No |
| Building Area Total | 1204.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 26, 2026 7:58 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Tulare County Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be